
Acadian 100% Soluble Seaweed Extract $944.57 Inc. GST SKU:55548 |
Acadian 100% Soluble Seaweed Extract
Acadian Seaweed Extract Powder is a renewable resource that is used in some of the most impoverished countries in the world under the most extreme growing conditions to produce high yielding, high quality crops. Thanks to its storehouse of simple and complex carbohydrates, betaines, polybetaines as well as both major and minor nutrients; Acadian enhances the quality, yield and hardiness of crops. It is produced from pure North Atlantic Ascophyllum nodosum (Asco) seaweed from the coastal waters of Nova Scotia, Canada.
- Helps to lower the risk of productivity losses associated with environmentally stressful growing conditions
- Renewable source of 100% soluble Asco extract
- Enhanced root growth and resilience to plant stress like heat and drought stress and high sodium levels in soils
- Improved utilisation of moisture and fertiliser
- Boosts soil fertility for better crop yield and uniformity
- One 20kg box treats up to 33 ha of crop
N: 0.5% P: 0.0% K: 14.1%
Guaranteed Minimum Analysis*
Nitrogen (N) as Organic 0.5%
Phosphorus (P) as water soluble 0.0%
Potassium (K) as Oxides 12.4%
Potassium (K) as Organic 1.7%
Total Potassium 14.1%
Derived from fresh Ascophyllum nodosum
Research trials show that Asco seaweed extracts contain complex sugars and natural enzyme like substances that induce natural physiological responses in plants that enhances their ability to maximise their growth and development under sub-optimal environmental conditions. The overall effect is that Acadian Soluble Extract Powder has the potential to lower the risk of productivity losses associated with environmentally stressful growing conditions. Being 100% soluble means that the product can be easily transported to fertigators and spray rigs and diluted onsite.
Acadian Soluble Extract Powder can also be used to formulate quality liquid seaweed products. The OCP team can assist with formulations.
Fruit
Fruit | Dosage Per Application | 1st | 2nd | 3rd | 4th | 5th | Optional |
---|---|---|---|---|---|---|---|
Avocado | 1 kg/Ha | Early season (soil) | 2 weeks prior to bloom | 2 weeks post petal fall | Early fruit development | 14 to 21 days later | Post harvest (soil) |
Apples, Pears | 1 kg/Ha | Green tip (tight cluster) | Pre-bloom (pink bud) | Full bloom | Early fruit formation | Every 21 days until harvest | |
Citrus | 1 kg/Ha | Early bloom | Petal fall | With summer spray | With autumn spray | 6 to 8 weeks prior to harvest | |
Grapes | 0.75 to 1 kg/Ha | At 20 to 30 cm cane | At 45 to 60 cm cane | Full bloom | Berry set/early shattering | 2 to 3 weeks later | |
Stone Fruit | 1 kg/Ha | Pink or white bud | Full bloom | Early fruit formation | 3 weeks later | 3 weeks later | |
Strawberries (annual) | 0.6 to 0.75 kg/Ha | Prior to transplant | At first pre-bloom | At first fruit set | Every 2 to 3 weeks | ||
Strawberries (perennial) | 0.6 to 0.75 kg/Ha | Early spring growth | At first pre-bloom | At first fruit set | Every 2 to 3 weeks |
Vegetables
Vegetables | Dosage Per Application | 1st | 2nd | 3rd | Optional |
---|---|---|---|---|---|
Carrots, Onions | 0.75 to 1 kg/Ha | 2 to 3 weeks after emergence | At root enlargement | Every 10 to 14 days till harvest | |
Cucumbers, Pickles | 0.6 to 0.75 kg/Ha | At first 4 true leaves | At first pre-bloom | 7 to 14 days later | Within 48 hours of each picking |
Eggplant | 0.6 to 0.75 kg/Ha | At 15 to 20 cm growth | Pre bloom stage | At fruit set | Within 48 hours of each picking |
Lettuce, Greens | 0.6 to 0.75 kg/Ha | At 4 leaf stage | Every 14 days | ||
Potatoes | 0.75 to 1 kg/Ha | At tuber set | 10 to 14 days later | Early bloom | |
Sweet Corn | 0.6 to 0.75 kg/Ha | At 2 to 6 leaf stage | At 50 to 75 cm growth | Just prior to tasseling | |
Tomatoes (processing) | 0.6 to 0.75 kg/Ha | At 15 to 20 cm growth | At first pre-bloom | At first fruit set | 14 days later |
Tomatoes (fresh market) | 0.6 to 0.75 kg/Ha | At 15 to 20 cm growth | At first pre-bloom | At first fruit set | Within 48 hours of each picking |
Acadian Soluble Extract Powder is compatible with most insecticides, fungicides and fertilisers. When interaction of chemicals is unknown, a “jar” compatibility test is recommended.
Acadian Soluble Extract Powder is suitable for use on a range of crops that may not be included on the label. Consult your local OCP Agronomist for suitability, rates and application states of other crops.