SELECT SIZE | |
Aminogro MAXi N7 - 20 Litre $257.68 Inc. GST SKU:55566 | |
Aminogro MAXi N7 - 1000 Litre $7218.04 Inc. GST SKU:55564 | - |
We do not stock this item from our website. Please refer to your nearest resellerPlease find your nearest reseller to get the best price, purchase and pick-up your product. |
Aminogro MAXi N7
Aminogro MAXi N7 is a high analysis liquid organic nitrogen containing 7% nitrogen in both free L-form amino acids and peptides from a non-animal protein source. Efficiently delivers nitrogen to the plant and acts as a natural chelator of other nutrients in tank mixes.
- Efficiently delivers high analysis organic nitrogen
- Liquid formulation derived from a non-animal protein source
- Organic carbon enhances microbial activity to boost plant absorption of other nutrients
- Suitable for environmentally sensitive areas and in carbon neutral farming practices
- Applicable for a range of tree, field, vine, and protected crops, as well as use on professional turf
Organic Nitrogen (N): 7% w/w
Organic Carbon (C) : 33% w/w
Sufficient nitrogen levels in plants is critical for maximum yield. Plants assimilate nitrogen as amine attached to amino acids, making fertilising with amino acids an incredibly efficient way to deliver nitrogen to plants. The L-form amino acids in AMINOGRO MAXi N7 help regulate plant responses that enable them to adapt to prevailing environmental conditions. The added 33% organic carbon enhances microbial activity to help plants access other nutrients in the soil.
The rates below are a guide and dependent upon the amount of nitrogen applied as a basal fertiliser pre-season and upon the crop yield targets. Adjustments should be made to nitrogen requirements throughout the growing season based on sap tests. Consult your OCP Agronomist for further advice.
Tree Crop
Crop | Rate | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Pome Fruit | 1 L/100 L or max 10 L/ha | Green tip to tight cluster | Open cluster to pink | 1st cover to 4th cover | Every 2-3 wks after 1st cover | 2-3 wks before harvest |
Stone Fruit | 1 L/100 L or max 10 L/ha | At petal fall | 10-14 days later | Post harvest – drip x 2 apps 20L/ha | ||
Nuts | 1 L/100 L or max 10 L/ha | At petal fall | 10-14 days later | Post harvest – drip x 2 apps 20L/ha | ||
Bananas | 1 L/100 L or max 10 L/ha | With every spray or as required through fertigation |
Vine Crop
Crop | Rate | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Table Grapes | 1 L/100 L or max 100 L/ha | 10-15 cm canes | 25-35 cm canes | Berry set | 7 days later | 7 days later – drip x 2 apps |
Wine Grapes | 500 ml/100 L or max 5 L/ha | Berry set | Veraison* | Pre-bloom* | Berry set* | Veraison* Post harvest – drip x 2 apps 20L/ha |
Strawberries, Blueberries | 10 L-20 L/ha | Begin at fruit set | Repeat as sap results indicate |
Protected Crops
Crop | Rate | Application Timing |
---|---|---|
Hydroponic NFT All crops | 2-5 L/10,000 L | Every two weeks. Consult OCP agronomist if using the product for entire Nitrogen source |
Cutflowers | Drip & Foliar | Every 2nd wk @ 1L / 2000 plants as a drip and 200 ml / 100L as foliar every wk |
Nursery Stock | Foliar | Every week @ 100ml / 100L |
Field Crops
Crop | Rate | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|
Cereal, Soybeans | max 10 L/ha | As required by soil or sap test results. | |||
Leafy Veggies Lettuce | 1 L/100 L or max 10 L/ha | Seed treatment | 4 leaf stage | every 14 days until harvest | |
Carrots, Onions, Leeks, Turnips | 1 L/100 L or max 10 L/ha | 2 weeks after emergence | At root enlargement | 10-14 days until harvest | |
Brassica, Crucifer | 1 L/100 L or max 10 L/ha | 6-8 true leaf stage | 10-14 days later | At head initiation | |
Bean & Peas | 1 L/100 L or max 10 L/ha | 4-6 true leaf stage | At first bloom | At first pod | |
Potatoes, Yam, Taro | 1 L/100 L or max 10 L/ha | (Seed treatment optional) | At tuber set | 10-14 days later | Early bloom |
Sweet Corn | 1 L/100 L or max 10 L/ha | 2-6 true leaf stage | 50-75cm growth | Just prior to tasselling |
Professional Turf
Crop | Rate | Application Timing |
---|---|---|
Greens & Tees | 500 mL/100 m2 | Renovation As required by soil test and growing conditions |
Greens & Tees | 250 ml/100 m2 | Maintenance As required by soil test and growing conditions |
Fairways & Sports Fields | 20 L/ha | As required by soil test and growing conditions |
* For growers who want bigger berries and better set
Aminogro MAXi N7 can be mixed with most horticultural sprays. Test a small area for compatibility with foliar fertilisers. A buffer like Maxi-Buff Organic can be tank mixed to improve compatibility outcomes where high pH of the spray solution may be a concern.
- Aminogro MAXi N7 - 20 Litre
- Aminogro MAXi N7 - 1000 Litre
This product is suitable as a supplementary plant nutrient in conjunction with a wider fertilising regimen.